<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Royal Panopticon of Science &amp; Art, Leicester Square, WC2</title>
	<atom:link href="http://www.vanishedlondon.com/the-royal-panopticon-of-science-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanishedlondon.com/the-royal-panopticon-of-science-art/</link>
	<description>The London that used to be... lost theatres, pubs, cafes and other disappearing landmarks</description>
	<lastBuildDate>Fri, 16 Dec 2011 14:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Boka vandrarhem i Stockholm</title>
		<link>http://www.vanishedlondon.com/the-royal-panopticon-of-science-art/#comment-1311</link>
		<dc:creator>Boka vandrarhem i Stockholm</dc:creator>
		<pubDate>Fri, 16 Dec 2011 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanishedlondon.com/featured/the-royal-panopticon-of-science-art#comment-1311</guid>
		<description><![CDATA[Thank you for another informative web site. The place else could I am getting that kind of info written in such a perfect approach? I&#039;ve a mission that I&#039;m just now operating on, and I&#039;ve been at the glance out for such info.]]></description>
		<content:encoded><![CDATA[<p>Thank you for another informative web site. The place else could I am getting that kind of info written in such a perfect approach? I&#8217;ve a mission that I&#8217;m just now operating on, and I&#8217;ve been at the glance out for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Lightman</title>
		<link>http://www.vanishedlondon.com/the-royal-panopticon-of-science-art/#comment-1227</link>
		<dc:creator>Bernard Lightman</dc:creator>
		<pubDate>Thu, 30 Jun 2011 19:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanishedlondon.com/featured/the-royal-panopticon-of-science-art#comment-1227</guid>
		<description><![CDATA[There is a good description of the organ in the *Illustrated Hand Book of the Royal Panopticon of science and art [by W. White], London: printed by John Hotson, 1854.  This is at the British Library, Shelfmark: 7956.b.36.  See pages 30-34 and the frontispiece.]]></description>
		<content:encoded><![CDATA[<p>There is a good description of the organ in the *Illustrated Hand Book of the Royal Panopticon of science and art [by W. White], London: printed by John Hotson, 1854.  This is at the British Library, Shelfmark: 7956.b.36.  See pages 30-34 and the frontispiece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony crawford</title>
		<link>http://www.vanishedlondon.com/the-royal-panopticon-of-science-art/#comment-783</link>
		<dc:creator>anthony crawford</dc:creator>
		<pubDate>Sat, 15 Jan 2011 03:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanishedlondon.com/featured/the-royal-panopticon-of-science-art#comment-783</guid>
		<description><![CDATA[Interesting story. There is a placque on the front of a bank in Charing Cross Road referring to the Alhambra. No mentioning of the Panopticom. I would like to find out more about the organ (pictures, specification etc.). I understand the organist was W. T. Best who achieved fame as the greatest concert organist of the Victorian era.]]></description>
		<content:encoded><![CDATA[<p>Interesting story. There is a placque on the front of a bank in Charing Cross Road referring to the Alhambra. No mentioning of the Panopticom. I would like to find out more about the organ (pictures, specification etc.). I understand the organist was W. T. Best who achieved fame as the greatest concert organist of the Victorian era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Driver</title>
		<link>http://www.vanishedlondon.com/the-royal-panopticon-of-science-art/#comment-556</link>
		<dc:creator>Jim Driver</dc:creator>
		<pubDate>Tue, 12 Oct 2010 21:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanishedlondon.com/featured/the-royal-panopticon-of-science-art#comment-556</guid>
		<description><![CDATA[I think it was from the Lost Theatres of London.]]></description>
		<content:encoded><![CDATA[<p>I think it was from the Lost Theatres of London.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Lightman</title>
		<link>http://www.vanishedlondon.com/the-royal-panopticon-of-science-art/#comment-555</link>
		<dc:creator>Bernard Lightman</dc:creator>
		<pubDate>Tue, 12 Oct 2010 21:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanishedlondon.com/featured/the-royal-panopticon-of-science-art#comment-555</guid>
		<description><![CDATA[Where did the second picture of the Panopticon come from?  (The yellowish one of the interior).]]></description>
		<content:encoded><![CDATA[<p>Where did the second picture of the Panopticon come from?  (The yellowish one of the interior).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
